At the Mobile World Congress (MWC) 2012 in Barcelona, Spain, Samsung introduced the Galaxy Beam, a smartphone that is equipped with a projector high definition (HD). Samsung claims that Samsung Galaxy Beam projector is the world's thinnest smartphone with a thickness of only 12.5 millimeters.
![]() |
image: www.gsmarena.com |
In official website samsung mobile press, Galaxy Beam fixed to 1 GHz dual core processor, 4-inch landscape display WVGA 480x800 pixel resolution, 8 GB of internal memory, 2000 mAh battery, and runs the Android operating system 2.3 (Gingerbread).
Quoted from Engadget, the projector is mounted in the Galaxy Beam has the power of 15 lumens, it means that, with this projector users can display images at 50-inch High Definition. Galaxy Beam emitted resolution is nHD (640 x 360) pixels. It seems Smartphone is perfect for business people.
Samsung Galaxy Beam Full Specification (gsmArena) :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2010, February | |
Status | Available. Released 2010, July | |
Body | Dimensions | 123 x 59.8 x 14.9 mm |
Weight | 156g | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
- Projector UI | ||
- Handwriting recognition | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- DNSe (Digital Natural Sound Engine) | ||
Memory | Card slot | microSD, up to 32GB, buy memory |
Internal | 16 GB storage, 512MB ROM, 384MB RAM | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA 7.2 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | Geo-tagging, face, smile and blink detection | |
Video | Yes, 720p@30fps, video light | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v2.1 (Eclair) |
CPU | 720 MHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Social networking integration with live updates | ||
- Built-in WVGA projector | ||
- Google Search, Maps, Gmail | ||
- YouTube, Google Talk integration | ||
- MP3/WMA/WAV/eAAC+ player | ||
- MP4/H.263/H.264/Xvid/DivX player | ||
- Image editor | ||
- Organizer | ||
- ThinkFree Office Mobile document editor | ||
- Voice memo/dial | ||
- Predictive text input (Swype) | ||
Battery | Standard battery, Li-Ion 1800 mAh | |
Stand-by | Up to 630 h (2G) / Up to 530 h (3G) | |
Talk time | Up to 14 h 10 min (2G) / Up to 7 h 20 min (3G) |
Tidak ada komentar:
Posting Komentar